<slideshow>

	<slide>
		<image url='/xml_slideshow/images/cat0.jpg' background='666688' />
		<transition transition='pivot_left_top_down' duration='1' />
		<motion end_yOffset='-40' end_zoom='65' end_rotation='-4' />
		<navigation next='0' backward='4' />
		<draw_circle>
			<circle x='295' y='25' radius='13' fill_color='000000' fill_alpha='10' line_alpha='0' />
		</draw_circle>
		<draw_line>
			<line x1='30' y1='200' x2='290' y2='200' line_color='000000' line_thickness='48' line_alpha='25' />
		</draw_line>
		<draw_text>
			<text x='270' y='15' width='50' align='center' size='12' color='FFFFFF' alpha='75'>1</text>
			<text x='30' y='180' width='260' align='left' size='14' color='FF8844' alpha='100'>My cat's name is Snowball. She likes to take naps.</text>
		</draw_text>
	</slide>

	<slide>
		<image url='/xml_slideshow/images/cat1.jpg' background='555577' />
		<transition transition='pivot_left_top_down' duration='1' />
		<motion end_yOffset='-40' end_zoom='65' end_rotation='-6' />
		<navigation next='1' />
		<draw_circle>
			<circle x='295' y='25' radius='13' fill_color='000000' fill_alpha='10' line_alpha='0' />
		</draw_circle>
		<draw_line>
			<line x1='30' y1='200' x2='290' y2='200' line_color='000000' line_thickness='48' line_alpha='25' />
		</draw_line>
		<draw_text>
			<text x='270' y='15' width='50' align='center' size='12' color='FFFFFF' alpha='75'>2</text>
			<text x='25' y='185' width='270' align='center' size='14' color='FF8844' alpha='100'>More than that, she likes to chase rats.</text>
		</draw_text>
	</slide>

	<slide>
		<image url='/xml_slideshow/images/cat2.jpg' background='666688' />
		<transition transition='pivot_left_top_down' duration='1' />
		<motion end_yOffset='-40' end_zoom='65' end_rotation='4' />
		<navigation next='2' />
		<draw_circle>
			<circle x='295' y='25' radius='13' fill_color='000000' fill_alpha='10' line_alpha='0' />
		</draw_circle>
		<draw_line>
			<line x1='30' y1='200' x2='290' y2='200' line_color='000000' line_thickness='48' line_alpha='25' />
		</draw_line>
		<draw_text>
			<text x='270' y='15' width='50' align='center' size='12' color='FFFFFF' alpha='75'>3</text>
			<text x='30' y='185' width='260' align='center' size='14' color='FF8844' alpha='100'>When rats aren't around, ...</text>
		</draw_text>
	</slide>

	<slide>
		<image url='/xml_slideshow/images/cat3.jpg' background='555577' />
		<transition transition='pivot_left_top_down' duration='1' />
		<motion end_yOffset='-40' end_zoom='65' end_rotation='3' />
		<navigation next='3' />
		<draw_circle>
			<circle x='295' y='25' radius='13' fill_color='000000' fill_alpha='10' line_alpha='0' />
		</draw_circle>
		<draw_line>
			<line x1='30' y1='200' x2='290' y2='200' line_color='000000' line_thickness='48' line_alpha='25' />
		</draw_line>
		<draw_text>
			<text x='270' y='15' width='50' align='center' size='12' color='FFFFFF' alpha='75'>4</text>
			<text x='30' y='185' width='260' align='center' size='14' color='FF8844' alpha='100'>grasshoppers abound!</text>
		</draw_text>
	</slide>

	<slide>
		<image url='/xml_slideshow/images/cat4.jpg' background='666688' />
		<transition transition='pivot_left_top_down' duration='1' />
		<motion end_yOffset='-40' end_zoom='65' end_rotation='-7' />
		<navigation next='4' />
		<draw_circle>
			<circle x='295' y='25' radius='13' fill_color='000000' fill_alpha='10' line_alpha='0' />
		</draw_circle>
		<draw_line>
			<line x1='30' y1='200' x2='290' y2='200' line_color='000000' line_thickness='48' line_alpha='25' />
		</draw_line>
		<draw_text>
			<text x='270' y='15' width='50' align='center' size='12' color='FFFFFF' alpha='75'>5</text>
			<text x='30' y='180' width='260' align='center' size='14' color='FF8844' alpha='100'>This will do, until the next rat is found. The end.</text>
		</draw_text>
	</slide>

	<slide>
		<image url='' duration='1' background='000000' />
		<transition duration='1' />
	</slide>

	<control x='260' y='220' height='25' bar_visible='on' play_visible='' />
</slideshow>